<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picture Chore Chart for Non-Readers</title>
	<atom:link href="http://todaysmama.com/2012/03/picture-chore-chart-for-non-readers/feed/" rel="self" type="application/rss+xml" />
	<link>http://todaysmama.com/2012/03/picture-chore-chart-for-non-readers/</link>
	<description>Serving Mothers and Families</description>
	<lastBuildDate>Thu, 23 May 2013 15:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Got Chore Charts? &#124; The Do-Gooder Mama</title>
		<link>http://todaysmama.com/2012/03/picture-chore-chart-for-non-readers/comment-page-1/#comment-66299</link>
		<dc:creator>Got Chore Charts? &#124; The Do-Gooder Mama</dc:creator>
		<pubDate>Fri, 01 Mar 2013 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://todaysmama.com/?p=21324#comment-66299</guid>
		<description><![CDATA[[...] http://todaysmama.com/2012/03/picture-chore-chart-for-non-readers/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://todaysmama.com/2012/03/picture-chore-chart-for-non-readers/" rel="nofollow">http://todaysmama.com/2012/03/picture-chore-chart-for-non-readers/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faye</title>
		<link>http://todaysmama.com/2012/03/picture-chore-chart-for-non-readers/comment-page-1/#comment-50687</link>
		<dc:creator>Faye</dc:creator>
		<pubDate>Sun, 26 Aug 2012 20:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://todaysmama.com/?p=21324#comment-50687</guid>
		<description><![CDATA[Using this in a bit of a different way for my 4 year old... Love it, thank you so much for posting!]]></description>
		<content:encoded><![CDATA[<p>Using this in a bit of a different way for my 4 year old&#8230; Love it, thank you so much for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Allen Johnson</title>
		<link>http://todaysmama.com/2012/03/picture-chore-chart-for-non-readers/comment-page-1/#comment-45910</link>
		<dc:creator>Amy Allen Johnson</dc:creator>
		<pubDate>Wed, 21 Mar 2012 20:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://todaysmama.com/?p=21324#comment-45910</guid>
		<description><![CDATA[I may have to sneak a chart into my husband&#039;s closet..a magic way to get the laundry from the basket to its drawer? LOL! let&#039;s hope]]></description>
		<content:encoded><![CDATA[<p>I may have to sneak a chart into my husband&#8217;s closet..a magic way to get the laundry from the basket to its drawer? LOL! let&#8217;s hope</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Oltmanns</title>
		<link>http://todaysmama.com/2012/03/picture-chore-chart-for-non-readers/comment-page-1/#comment-45672</link>
		<dc:creator>Erin Oltmanns</dc:creator>
		<pubDate>Tue, 20 Mar 2012 01:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://todaysmama.com/?p=21324#comment-45672</guid>
		<description><![CDATA[Whoops! Sorry about that! The links are now working.]]></description>
		<content:encoded><![CDATA[<p>Whoops! Sorry about that! The links are now working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://todaysmama.com/2012/03/picture-chore-chart-for-non-readers/comment-page-1/#comment-45665</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Mon, 19 Mar 2012 22:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://todaysmama.com/?p=21324#comment-45665</guid>
		<description><![CDATA[I don&#039;t see the link to download]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see the link to download</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael Herrscher</title>
		<link>http://todaysmama.com/2012/03/picture-chore-chart-for-non-readers/comment-page-1/#comment-45646</link>
		<dc:creator>Rachael Herrscher</dc:creator>
		<pubDate>Mon, 19 Mar 2012 13:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://todaysmama.com/?p=21324#comment-45646</guid>
		<description><![CDATA[My 3 year old better get ready! ;)]]></description>
		<content:encoded><![CDATA[<p>My 3 year old better get ready! <img src='http://todaysmama.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://todaysmama.com/2012/03/picture-chore-chart-for-non-readers/comment-page-1/#comment-45630</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Mon, 19 Mar 2012 02:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://todaysmama.com/?p=21324#comment-45630</guid>
		<description><![CDATA[Freaking GENIUS!]]></description>
		<content:encoded><![CDATA[<p>Freaking GENIUS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->